Yamaha is now offering the Yamaha Mio 125 MXi with a more aerodynamic cover design accompanied with a stylish headlight.
The Yamaha Mio 125 MXi has futuristic designs, trendy colors and pin stripping with a newer more flashy tail light, plus sportier wheels with pin stripes resulting in head turner motorcycle.
The Yamaha Mio 125 MXi promises a spacious luggage capacity under the seat where the rider could store his/her helmet and other belongings.
The Yamaha Mio 125 MXi not only is a head turner when it comes to looks but is also a safe bike that features a Smart Lock system for better and safer braking power for uphill and downhill.
It also has an Integrated Key Shutter where the main switch includes a push-lock shutter button as an anti-theft feature and a Smart Stand Switch where the engine is automatically off while in side stand.
Here is the technical specification of the Yamaha Mio 125 MXi Automatic:
| Dimensions | ||
| Overall length x width x height | 1,855 mm x 700 mm x 1,070 mm | |
| Seat height | 760 mm | |
| Wheelbase | 1,265 mm | |
| Minimum ground clearance | 135 mm | |
| Engine Performance | ||
| Engine type | Liquid-cooled 4-stroke, SOHC 2-Valve | |
| Cylinder arrangement | Single cylinder | |
| Displacement | 125 cm3 | |
| Bore & stroke | 52.4 mm x 57.9 mm | |
| Compression ratio | 10.9:1 | |
| Maximum horse power | 8.3 kW (11.3 PS) / 8500 r/min | |
| Maximum torque | 10.4 N+m (1.06 kgf+m) / 7000 r/min | |
| Starting system type | Electric starter and kickstarter | |
| Lubrication system | Forced-feed lubrication, wet sump | |
| Engine oil capacity | 0.9 liters | |
| Fuel tank capacity | 3.8 liters | |
| Fuel supply system | Fuel injection | |
| Electrical | ||
| Ignition system type | TCI (Transistor Controlled Ignition) | |
| Transmission | ||
| Primary / Secondary reduction ratio | 2.625 / 3.833 | |
| Clutch type | Dry, centrifugal, shoe | |
| Gear ratio | ||
| Transmission type | V-belt automatic | |
| Gear ratios | 2.361 - 0.794 | |
| Chassis | ||
| Frame type | Steel tube | |
| Caster angle / Trail | 26°30' / 95 mm | |
| Tire size (Front / Rear) | 70/90-14M/C 34P / 90/80-14M/C 49P (Tube Type) | |
| Brake | ||
| Brake type (Front / Rear) | Hydraulic disc brake / Drum brake | |
| Suspension | ||
| Suspension type (Front / Rear) | Telescopic / Unit swing | |
| Bulbs(voltage/wattagex quantity) | ||
| Headlight | Incandescence bulb | |
Yamaha Mio125 MXi Automatic available colors and decals:
Yamaha Mio 125 MXi Black Metallic Color
Yamaha Mio 125 MXi Blue Metallic Color
Yamaha Mio 125 MXi Vivid Orange Metallic Color




0 comments:
Post a Comment