The new Yamaha FZ-16 has a longer and wider rear fender, a new design of chain protector and a newly-developed design and style of the new pillion seat with grab bar.
Not like its big brother FZ1 that has a 998cc displacement, the FZ16 has a 153 cc (9.3 cu in), air-cooled, 4-stroke, SOHC, 2-valve single engine.
The FZ16 is a less-budget version of the FZ1 and for folks like me who are in to big bikes but has a thin wallet, the FZ16 is a thirst quencher.
Below is an expanded specification of the Yamaha FZ-16:
| Dimensions and Weight | ||
| Overall length x width x height | 2075 mm x 770 mm x 1090 mm | |
| Seat height | 790 mm | |
| Wheelbase | 1330 mm | |
| Minimum ground clearance | 160 mm | |
| Dry weight / Curb weight | 126 kg / 137 kg | |
| Engine Performance | ||
| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve | |
| Cylinder layout | Single cylinder | |
| Displacement | 153 cm3 | |
| Bore x stroke | 58 mm x 57.9 mm | |
| Compression ratio | 9.5:1 | |
| Maximum output | 14 PS / 7500 rpm | |
| Maximum torque | 13.6 N.m / 6000 r/min | |
| Starting system type | Electric starter and kickstarter | |
| Lubrication system | Wet sump | |
| Engine oil capacity | 1.2 liters | |
| Fuel tank capacity | 12 liters | |
| Fuel | ||
| Carburetor type | BS26 | |
| Electrical | ||
| Ignition system type | C.D.I. | |
| Transmission | ||
| Primary / Secondary reduction ratio | 3.409 / 2.857 | |
| Clutch type | Constant mesh wet multiplate | |
| Gear ratio | ||
| Transmission type | Return type 5-speed | |
| Gear ratios | 1st = 2.714, 2nd = 1.789, 3rd = 1.318, 4th = 1.045, 5th = 0.875 | |
| Chassis | ||
| Frame type | Diamond | |
| Caster angle / Trail | 25° / 101 mm | |
| Tire size (Front / Rear) | 100/80-17 / 140/60-R17 | |
| Brake | ||
| Brake type (Front / Rear) | Hydraulic single disc / drum | |
| Suspension | ||
| Suspension type (Front / Rear) | Telescopic / Monocross | |
| Bulbs(voltage/wattagex quantity) | ||
| Headlight | 12V35W / 35W+35W | |
The Yamaha FZ-16 is available in the following colors:
FZ16 Lava Red Color
FZ16 Midnight Black Color


0 comments:
Post a Comment