The Mio MX features the first liquid-cooled engine to be mounted on an automatic model. The 4-stroke, single-cylinder, 125cc liquid-cooled engine that has a bore and stroke of 52.4 mm x 57.9 mm and a compression ratio of 10.9:1 promises to provide outstanding power and torque.
Another feature of the Mio MX is the DiASil Cylinder or Die-casting Aluminum-Silicon. The cylinder is said to be the world's first all-aluminum, die-cast cylinder that has 60% better cooling performance compared to a regular cylinder.
Last but not the lease new feature of the Mio MX is the Side Radiator Placement. Yamaha strategically place the radiator to the side avoiding the hazards of a conventional front placement of the water pump and thus making the liquid-cooling posible.
Setting aside the technical stuff, the new Mio125 MX is a real eye-catcher. It has a new character compared to the other Mios. Don't get me wrong, because I personally own a Mio Soul and I can still say that it's a great bike but, the new Mio MX is in a different level. I can't wait until I own one.
Here is the technical specification of the Yamaha Mio125 MX Automatic:
Dimensions and Weight | ||
Overall length x width x height | 1,850 mm x 685 mm x 1,060 mm | |
Seat height | 750 mm | |
Wheelbase | 1,260 mm | |
Minimum ground clearance | 125 mm | |
Weight (with oil and full fuel tank) | 104 kg | |
Engine Performance | ||
Engine type | Liquid-cooled 4-stroke, SOHC 2-Valve | |
Cylinder arrangement | Forward-inclined single cylinder | |
Displacement | 124.9 cm3 | |
Bore & stroke | 52.4 mm x 57.9 mm | |
Compression ratio | 10.9:1 | |
Maximum horse power | 7.8 kW (10.6 PS) / 8000 r/min | |
Maximum torque | 10.0 N.m (1.02 kgf-m) / 7000 r/min | |
Starting system type | Electric starter and kickstarter | |
Lubrication system | Wet sump | |
Engine oil capacity | 0.9 liters | |
Fuel tank capacity | 4.1 liters | |
Fuel | ||
Carburetor type | BS26 | |
Electrical | ||
Ignition system type | C.D.I. (digital) | |
Transmission | ||
Primary / Secondary reduction ratio | 2.625 / 3.750 | |
Clutch type | Dry, centrifugal automatic,Coil spring | |
Gear ratio | ||
Transmission type | V-belt automatic | |
Gear ratios | 2.540 - 0.838 | |
Chassis | ||
Frame type | Steel tube underbone | |
Caster angle / Trail | 26°30' / 95 mm | |
Tire size (Front / Rear) | 70/90-14M/C 34P / 90/80-14M/C 49P | |
Brake | ||
Brake type (Front / Rear) | Single disc brake / Leading trailing (Drum brake) | |
Suspension | ||
Suspension type (Front / Rear) | Telescopic fork / Unit swing | |
Bulbs(voltage/wattagex quantity) | ||
Headlight | 12V, 25W/25W x 2 |
Yamaha Mio125 MX Automatic available colors and decals:
Mio MX Black Metallic Color
Mio MX Bluish White Cocktail Color
Mio MX Leaf Green Metallic Color
0 comments:
Post a Comment