The Yamaha Sniper MX has a DiASIL cylinder that has achieved maintenance-free capacity, reduced oil deterioration and superior fuel efficiency.
While the Yamaha Sniper MX's liquid-cooled engine ensures stability when the temperature raises, giving a sense of stability when riding at high speed and produces minimal vibrations.
Added to the Yamaha Sniper MX's lightweight forged piston which is also used by sports motorcycles, the Yamaha Sniper MX has accomplished the role of reducing vibrations creating a pleasant feeling of high quality.
Combined with the world standard state-of-the-art technology of Yamaha, the synergistic effect increases and merges into the birth of a new motorcycle. That is the reason why the new Sniper MX is known as the flagship model.
Yamaha Sniper MX Photos
Yamaha Sniper MX Color Metallic Gold |
Yamaha Sniper MX Color Metallic Black |
Yamaha Sniper MX Color Metallic Deep Red |
Yamaha Sniper MX Details and Specifications
Dimension and Weight | |
Overall length | 1960mm |
Overall width | 695mm |
Overall height | 1080mm |
Seat height | 775mm |
Wheelbase | 1255mm |
Minimum ground clearance | 130mm |
Dry(without oil and fuel) | 111.0kg |
Wet(with oil and a full fuel tank) | 116.0kg |
Engine Performance | |
Engine type | Liquid cooled 4-stroke,SOHC,4-valve |
Cylinder arrangement | Single cylinder |
Displacement | 134.4cm3 |
Bore & stroke | 54.0mm x 58.7mm |
Compression ratio | 11.0 : 1 |
Maximum horse power | 9.21kW(8500r/min) |
Maximum torque | 12.14 N・m(5500r/min) |
Starting system type | Electric starter and kickstarter |
Lubrication system | Wet sump |
Radiator capacity(including all routes) | 0.6 |
Engine oil capacity | 1.0L |
Fuel | |
Air filter type | Dry paper filter element |
Fuel tank capacity | 4.0L |
Carburetor Type/Fuel supply | BS25x1 |
Electrical | |
Ignition system type | DC CDI |
Spark plug model | CPR8EA,U24EPR-9 |
Battery voltage/capacity | 12V 5.0Ah |
Battery Type | YB5L-B |
Transmission | |
Primary reduction system | Gear |
Primary reduction ratio | 69/24 2.875 |
Secondary reduction system | Chain drive |
Secondary reduction ratio | 39/15 2.600 |
Clutch type | Inner push |
Gear ratio | |
Transmission type | Return type 5-speed |
Operation | Left foot operation |
Gear ratio-1st gear | 34/12 2.833 |
Gear ratio-2nd gear | 30/16 1.875 |
Gear ratio-3rd gear | 23/17 1.429 |
Gear ratio-4th gear | 23/22 1.167 |
Gear ratio-5th gear | 23/22 0.963 |
Gear ratio-6th gear | --- |
Chassis | |
Frame type | Diamond |
Caster angle | 26.0° |
Trail | 78mm |
Tire size(Front) | 60/100-17M/C 38P |
Tire size(Rear) | 100/70-17M/C 44P |
Brake | |
Brake type(Front) | Hydraulic single disc brake |
Brake type(Rear) | Telescopic/Monocross |
Inside diameter of drum / Effective radius of disc(Front) | φ192 |
Inside diameter of drum / Effective radius of disc(Rear) | φ130 |
Suspension | |
Suspension type(Front) | Telescopic fork |
Suspension type(Rear) | Swingarm |
Shock absorber | |
Shock absorber assembly type(Front) | Coil spring/oil damper |
Shock absorber assembly type(Rear) | Coil spring/oil damper |
Wheel travel(Front) | 100 |
Wheel travel(Rear) | 90 |
Bulbs(voltage/wattagex quantity) | |
Headlight bulb type | Krypton bulb |
Headlight | 1, 12V, 35W/35W |
Auxiliary light | 2, 12V, 5.0W |
Brake/tail light | 1, 12V, 21.0W/5.0W |
Turn signal light(Front) | 2, 12V, 10.0W |
Turn signal light(Rear) | 2, 12V, 10.0W |
0 comments:
Post a Comment