However, the second examiner who got the highest rating from the August 2011 Physician Board examination results is from the Pamantasan ng Lungsod ng Maynila (PLM).
Below is the arrangement of the list of topnotchers who gained the highest scores in the August 2011 Physician Licensure Examination.
Rank | Name | School | Rating (%) |
1 | Mark Augustine Saquido Onglao | University of the Philippines-Manila | 88.42 |
2 | Mary Rose Mañas Maballo | Pamantasan ng Lungsod ng Maynila | 88.17 |
3 | Sharlene Marie Lo Lao | University of Santo Tomas | 87.92 |
- | Eugene Guerrero Odoño I | University of the Philippines-Manila | 87.92 |
4 | John Lyle Tron Montero Gomez | University of the Philippines-Manila | 87.75 |
5 | Deonne Thaddeus Vite Gauiran | University of the Philippines-Manila | 87.67 |
6 | Caroline Bernadette Olanka King Kay | University of Santo Tomas | 87.58 |
7 | Mark Lester Santos Sy | University of Santo Tomas | 87.50 |
8 | Marie Shella Baduel De Robles | University of the Philippines-Manila | 87.42 |
9 | Juan Carlos Reyes Abon | University of the Philippines-Manila | 87.33 |
- | Jan Miguel Clutario Deogracias | University of the Philippines-Manila | 87.33 |
- | Erickson Fernando Torio | University of the Philippines-Manila | 87.33 |
10 | Heherson Ballesteros Adriano | FEU-Nicanor Reyes Medical Foundation | 87.25 |
0 comments:
Post a Comment